<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapping The Outdoors</title>
	<atom:link href="http://www.mappingtheoutdoors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mappingtheoutdoors.com</link>
	<description>Maps For Outdoorsmen!</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Mexico 2011 Imagery Now Available</title>
		<link>http://www.mappingtheoutdoors.com/2012/01/mexico-2011-imagery/</link>
		<comments>http://www.mappingtheoutdoors.com/2012/01/mexico-2011-imagery/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:53:15 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mappingtheoutdoors.com/?p=215</guid>
		<description><![CDATA[Mapping The Outdoors has added new aerial photos for the state of New Mexico from the 2011 flying season. They are now available on our website. You can see all of the states and what year of aerial photo is available by clicking on the US Map on our home page.]]></description>
			<content:encoded><![CDATA[<p>Mapping The Outdoors has added new aerial photos for the state of New Mexico from the 2011 flying season. They are now available on our website. You can see all of the states and what year of aerial photo is available by clicking on the US Map on our home page.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mappingtheoutdoors.com%2F2012%2F01%2Fmexico-2011-imagery%2F&amp;title=New%20Mexico%202011%20Imagery%20Now%20Available"><img src="http://www.mappingtheoutdoors.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappingtheoutdoors.com/2012/01/mexico-2011-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington 2011 aerials photos now available, as well as other states.</title>
		<link>http://www.mappingtheoutdoors.com/2011/12/washington-2011-aerials-photos-available-states/</link>
		<comments>http://www.mappingtheoutdoors.com/2011/12/washington-2011-aerials-photos-available-states/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:33:20 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mappingtheoutdoors.com/?p=210</guid>
		<description><![CDATA[Check out the map on our home page to see all of the states that we have 2011 aerials for now.]]></description>
			<content:encoded><![CDATA[<p>Check out the map on our home page to see all of the states that we have 2011 aerials for now.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mappingtheoutdoors.com%2F2011%2F12%2Fwashington-2011-aerials-photos-available-states%2F&amp;title=Washington%202011%20aerials%20photos%20now%20available%2C%20as%20well%20as%20other%20states."><img src="http://www.mappingtheoutdoors.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappingtheoutdoors.com/2011/12/washington-2011-aerials-photos-available-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Aerial Photos Update</title>
		<link>http://www.mappingtheoutdoors.com/2011/11/2011-aerial-photos-update/</link>
		<comments>http://www.mappingtheoutdoors.com/2011/11/2011-aerial-photos-update/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:19:43 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mappingtheoutdoors.com/?p=208</guid>
		<description><![CDATA[2011 aerial photos are becoming available for many states. We just uploaded the 2011 images for Illinois, Iowa, Oregon and South Carolina. More to come&#8230;stay tuned.]]></description>
			<content:encoded><![CDATA[<p>2011 aerial photos are becoming available for many states. We just uploaded the 2011 images for Illinois, Iowa, Oregon and South Carolina. More to come&#8230;stay tuned.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mappingtheoutdoors.com%2F2011%2F11%2F2011-aerial-photos-update%2F&amp;title=2011%20Aerial%20Photos%20Update"><img src="http://www.mappingtheoutdoors.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappingtheoutdoors.com/2011/11/2011-aerial-photos-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Oregon aerials now available!!!</title>
		<link>http://www.mappingtheoutdoors.com/2011/11/2011-oregon-aerials-available/</link>
		<comments>http://www.mappingtheoutdoors.com/2011/11/2011-oregon-aerials-available/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:01:08 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mappingtheoutdoors.com/?p=206</guid>
		<description><![CDATA[The new 2011 aerial photos for the state of Oregon are now on the site. Check them out. More to come in the next week.]]></description>
			<content:encoded><![CDATA[<p>The new 2011 aerial photos for the state of Oregon are now on the site. Check them out. More to come in the next week.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mappingtheoutdoors.com%2F2011%2F11%2F2011-oregon-aerials-available%2F&amp;title=2011%20Oregon%20aerials%20now%20available%21%21%21"><img src="http://www.mappingtheoutdoors.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappingtheoutdoors.com/2011/11/2011-oregon-aerials-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New aerial photos for Iowa&#8230;more to come!</title>
		<link>http://www.mappingtheoutdoors.com/2011/11/aerial-photos-iowa-more-come/</link>
		<comments>http://www.mappingtheoutdoors.com/2011/11/aerial-photos-iowa-more-come/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:07:44 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mappingtheoutdoors.com/?p=204</guid>
		<description><![CDATA[2011 aerial photos are now up for the state of Iowa. Keep an eye on our site for more updates.]]></description>
			<content:encoded><![CDATA[<p>2011 aerial photos are now up for the state of Iowa. Keep an eye on our site for more updates.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mappingtheoutdoors.com%2F2011%2F11%2Faerial-photos-iowa-more-come%2F&amp;title=New%20aerial%20photos%20for%20Iowa%26%238230%3Bmore%20to%20come%21"><img src="http://www.mappingtheoutdoors.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappingtheoutdoors.com/2011/11/aerial-photos-iowa-more-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Images for some states to be released this week</title>
		<link>http://www.mappingtheoutdoors.com/2011/10/2011-images-states-released-week/</link>
		<comments>http://www.mappingtheoutdoors.com/2011/10/2011-images-states-released-week/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:36:29 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mappingtheoutdoors.com/?p=200</guid>
		<description><![CDATA[2011 images for Iowa will be released this week, with oregon to follow next week.]]></description>
			<content:encoded><![CDATA[<p>2011 images for Iowa will be released this week, with oregon to follow next week. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mappingtheoutdoors.com%2F2011%2F10%2F2011-images-states-released-week%2F&amp;title=2011%20Images%20for%20some%20states%20to%20be%20released%20this%20week"><img src="http://www.mappingtheoutdoors.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappingtheoutdoors.com/2011/10/2011-images-states-released-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper Size &#8211; 42&#8243; by 60&#8243; Giant Wall Map</title>
		<link>http://www.mappingtheoutdoors.com/2011/10/paper-size-42x60-giant-wall-map/</link>
		<comments>http://www.mappingtheoutdoors.com/2011/10/paper-size-42x60-giant-wall-map/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:03:48 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mappingtheoutdoors.com/?p=198</guid>
		<description><![CDATA[Mapping The Outdoors is now offering a new Giant Wall Map. It measures 42&#8243; x 60&#8243; and is absolutely huge&#8230;and even better, at a reasonable cost! Get yours now!]]></description>
			<content:encoded><![CDATA[<p>Mapping The Outdoors is now offering a new Giant Wall Map. It measures 42&#8243; x 60&#8243; and is absolutely huge&#8230;and even better, at a reasonable cost! Get yours now!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mappingtheoutdoors.com%2F2011%2F10%2Fpaper-size-42x60-giant-wall-map%2F&amp;title=New%20Paper%20Size%20%26%238211%3B%2042%26%238243%3B%20by%2060%26%238243%3B%20Giant%20Wall%20Map"><img src="http://www.mappingtheoutdoors.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappingtheoutdoors.com/2011/10/paper-size-42x60-giant-wall-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Images Arriving!!!</title>
		<link>http://www.mappingtheoutdoors.com/2011/08/2011-images-arriving/</link>
		<comments>http://www.mappingtheoutdoors.com/2011/08/2011-images-arriving/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:34:28 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mappingtheoutdoors.com/?p=192</guid>
		<description><![CDATA[2011 images will be on the site over the next few months. Not all states are updated every year, so you will have to keep an eye on the site to see which ones are. Click on the State Map to see which year each state was taken.]]></description>
			<content:encoded><![CDATA[<p>2011 images will be on the site over the next few months. Not all states are updated every year, so you will have to keep an eye on the site to see which ones are. Click on the State Map to see which year each state was taken.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mappingtheoutdoors.com%2F2011%2F08%2F2011-images-arriving%2F&amp;title=2011%20Images%20Arriving%21%21%21"><img src="http://www.mappingtheoutdoors.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappingtheoutdoors.com/2011/08/2011-images-arriving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Bartylla</title>
		<link>http://www.mappingtheoutdoors.com/2011/06/steve-bartylla/</link>
		<comments>http://www.mappingtheoutdoors.com/2011/06/steve-bartylla/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:44:38 +0000</pubDate>
		<dc:creator>ryonwithano</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.mappingtheoutdoors.com/?p=186</guid>
		<description><![CDATA[Between working as a consultant for outfitters and scouting properties for my own hunting endeavors, I can honestly say that nothing helps me locate killer stand sites as much as aerial photos and contour maps. They can tell you so much about a property before one even steps foot on it, minimizing the amount of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Between working as a consultant for outfitters and scouting properties for my own hunting endeavors, I can honestly say that nothing helps me locate killer stand sites as much as aerial photos and contour maps. They can tell you so much about a property before one even steps foot on it, minimizing the amount of deer disturbing activity needed to get stands in place. Every bit as importantly, some of the best stands I&#8217;ve found were missed while foot scouting, but stick out like a sore thumb on maps and photos. When it comes to producing the best contour overlaid photos, Mapping The Outdoors has the market covered. That&#8217;s why I use their products.</p>
<p><img class="alignnone size-medium wp-image-188" title="IMG_8528" src="http://www.mappingtheoutdoors.com/wp-content/uploads/2011/06/IMG_85281-300x199.jpg" alt="" width="300" height="199" /></p>
<p>Professional Outdoor Writer<br />
TV Personality<br />
Whitetail Consultant<br />
Fanatical Hunter</p>
<p>Steve Bartylla</p>
</blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mappingtheoutdoors.com%2F2011%2F06%2Fsteve-bartylla%2F&amp;title=Steve%20Bartylla"><img src="http://www.mappingtheoutdoors.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappingtheoutdoors.com/2011/06/steve-bartylla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Brooks &#8211; MAN vs. WHITETAIL</title>
		<link>http://www.mappingtheoutdoors.com/2011/03/joe-brooks-man-vs-whitetail/</link>
		<comments>http://www.mappingtheoutdoors.com/2011/03/joe-brooks-man-vs-whitetail/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:16:42 +0000</pubDate>
		<dc:creator>ryonwithano</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.mappingtheoutdoors.com/?p=167</guid>
		<description><![CDATA[At MAN vs. WHITETAIL we feel the number one, and most important, part of hunting is stand placement. We rely heavily on aerial photos to help decide on the perfect set-up to ambush a mature buck. We normally hunt in fairly open farm country, but this past fall picked up a great property in the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>At MAN vs. WHITETAIL we feel the number one, and most important, part of hunting is stand placement. We rely heavily on aerial photos to help decide on the perfect set-up to ambush a mature buck. We normally hunt in fairly open farm country, but this past fall picked up a great property in the heavily forested part of Southern Ohio. With only one weekend during the thick mid-summer foliage to set stands, we purchased an aerial photo with topographical overlay from Mapping The Outdoors. Using this great map, and without any scouting, we set three stands&#8230;. one on a small pond&#8230; one on a ridge bench&#8230; and one on a ridge saddle.<br />
Returning in early November to hunt we found all three of these stands to be &#8220;Spot On&#8221;!!! We filmed over fifty bucks cruising by our locations within easy bow range, and we harvested a great ten point during the hunt. None of this would have been possible without the great maps from Mapping The Outdoors!!!! These maps are the foundation of our success and hunting strategy <a href="http://www.manvswhitetail.com">www.manvswhitetail.com</a><br />
<img class="alignnone size-medium wp-image-168" title="ManVsWhitetail" src="http://www.mappingtheoutdoors.com/wp-content/uploads/2011/03/ManVsWhitetail-300x240.jpg" alt="" width="300" height="240" /></p>
</blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mappingtheoutdoors.com%2F2011%2F03%2Fjoe-brooks-man-vs-whitetail%2F&amp;title=Joe%20Brooks%20%26%238211%3B%20MAN%20vs.%20WHITETAIL"><img src="http://www.mappingtheoutdoors.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappingtheoutdoors.com/2011/03/joe-brooks-man-vs-whitetail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

