<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mapping The Outdoors</title>
	<link>http://www.mappingtheoutdoors.com</link>
	<description>Maps For Outdoorsmen!</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:53:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>New Mexico 2011 Imagery Now Available</title>
		<description><![CDATA[Mapping The Outdoors has added new aerial photos for the state of New Mexico from the 2011 flying season. They are now available on our website. You can see all of the states and what year of aerial photo is available by clicking on the US Map on our home page.]]></description>
		<link>http://www.mappingtheoutdoors.com/2012/01/mexico-2011-imagery/</link>
			</item>
	<item>
		<title>Washington 2011 aerials photos now available, as well as other states.</title>
		<description><![CDATA[Check out the map on our home page to see all of the states that we have 2011 aerials for now.]]></description>
		<link>http://www.mappingtheoutdoors.com/2011/12/washington-2011-aerials-photos-available-states/</link>
			</item>
	<item>
		<title>2011 Aerial Photos Update</title>
		<description><![CDATA[2011 aerial photos are becoming available for many states. We just uploaded the 2011 images for Illinois, Iowa, Oregon and South Carolina. More to come&#8230;stay tuned.]]></description>
		<link>http://www.mappingtheoutdoors.com/2011/11/2011-aerial-photos-update/</link>
			</item>
	<item>
		<title>2011 Oregon aerials now available!!!</title>
		<description><![CDATA[The new 2011 aerial photos for the state of Oregon are now on the site. Check them out. More to come in the next week.]]></description>
		<link>http://www.mappingtheoutdoors.com/2011/11/2011-oregon-aerials-available/</link>
			</item>
	<item>
		<title>New aerial photos for Iowa&#8230;more to come!</title>
		<description><![CDATA[2011 aerial photos are now up for the state of Iowa. Keep an eye on our site for more updates.]]></description>
		<link>http://www.mappingtheoutdoors.com/2011/11/aerial-photos-iowa-more-come/</link>
			</item>
	<item>
		<title>2011 Images for some states to be released this week</title>
		<description><![CDATA[2011 images for Iowa will be released this week, with oregon to follow next week.]]></description>
		<link>http://www.mappingtheoutdoors.com/2011/10/2011-images-states-released-week/</link>
			</item>
	<item>
		<title>New Paper Size &#8211; 42&#8243; by 60&#8243; Giant Wall Map</title>
		<description><![CDATA[Mapping The Outdoors is now offering a new Giant Wall Map. It measures 42&#8243; x 60&#8243; and is absolutely huge&#8230;and even better, at a reasonable cost! Get yours now!]]></description>
		<link>http://www.mappingtheoutdoors.com/2011/10/paper-size-42x60-giant-wall-map/</link>
			</item>
	<item>
		<title>2011 Images Arriving!!!</title>
		<description><![CDATA[2011 images will be on the site over the next few months. Not all states are updated every year, so you will have to keep an eye on the site to see which ones are. Click on the State Map to see which year each state was taken.]]></description>
		<link>http://www.mappingtheoutdoors.com/2011/08/2011-images-arriving/</link>
			</item>
	<item>
		<title>Steve Bartylla</title>
		<description><![CDATA[Between working as a consultant for outfitters and scouting properties for my own hunting endeavors, I can honestly say that nothing helps me locate killer stand sites as much as aerial photos and contour maps. They can tell you so much about a property before one even steps foot on it, minimizing the amount of [...]]]></description>
		<link>http://www.mappingtheoutdoors.com/2011/06/steve-bartylla/</link>
			</item>
	<item>
		<title>Joe Brooks &#8211; MAN vs. WHITETAIL</title>
		<description><![CDATA[At MAN vs. WHITETAIL we feel the number one, and most important, part of hunting is stand placement. We rely heavily on aerial photos to help decide on the perfect set-up to ambush a mature buck. We normally hunt in fairly open farm country, but this past fall picked up a great property in the [...]]]></description>
		<link>http://www.mappingtheoutdoors.com/2011/03/joe-brooks-man-vs-whitetail/</link>
			</item>
</channel>
</rss>

